ATP Israel F6 (Sajur) - 2018 main and qualifying draw with head to head stats and predictions.
Israel F6 (Sajur)
Information
- Tournament:Israel F6 (Sajur)
 - Start Date:07 May '18
 - Prize Money:$15K
 - Surfaces:
Hard
 - Rank:Futures/Satellites/ITF tournaments $10K
 - Country:
Israel
 
Tournament Points
Past Champions
Yshai Oliel2024
Peter Kobelt2023
Most Victories
Peter Kobelt1
Yshai Oliel1
Israel F6 (Sajur) Draws
| PLAYERS | ODDS/SCR | H2H | ||
|---|---|---|---|---|
| Final | ||||
P. Kobelt 4 M. F. Descotte 3 P. Kobelt 4  | M. F. Descotte 3  | 6-2 4-6 6-3 | H2H 2-0  | |
| Semifinals | ||||
P. Kobelt 4 E. Leshem 1WC P. Kobelt 4  | E. Leshem 1WC  | 6-3 ret. | H2H 8-2  | |
M. F. Descotte 3 V. Kirkov M. F. Descotte 3  | V. Kirkov  | 6-4 6-3 | H2H 1-0  | |
| Quarterfinals | ||||
V. Kirkov A. Elia 6 V. Kirkov  | A. Elia 6  | 5-7 6-1 6-3 | H2H 1-0  | |
M. F. Descotte 3 J. Haerteis 8 M. F. Descotte 3  | J. Haerteis 8  | 6-2 6-4 | H2H 2-0  | |
P. Kobelt 4 Y. Zemel P. Kobelt 4  | Y. Zemel  | 6-1 6-2 | H2H 3-0  | |
E. Leshem 1WC L. Castelnuovo E. Leshem 1WC  | L. Castelnuovo  | 6-1 6-4 | H2H 2-0  | |
| Second round | ||||
L. Castelnuovo C. Farren L. Castelnuovo  | C. Farren  | 6-4 7-6(1) | H2H 1-0  | |
V. Kirkov M. Bulis 2 V. Kirkov  | M. Bulis 2  | 6-3 1-6 6-3 | H2H 1-0  | |
A. Elia 6 E. Luria q A. Elia 6  | E. Luria q  | 6-3 7-5 | H2H 1-0  | |
P. Kobelt 4 G. Tamar WC P. Kobelt 4  | G. Tamar WC  | 6-2 6-2 | H2H 3-0  | |
E. Leshem 1WC J. Hasson E. Leshem 1WC  | J. Hasson  | 6-4 6-2 | H2H 6-0  | |
M. F. Descotte 3 N. Sanchez-Izquierdo M. F. Descotte 3  | N. Sanchez-Izquierdo  | 6-0 6-2 | H2H 1-1  | |
J. Haerteis 8 L. Goldenberg q J. Haerteis 8  | L. Goldenberg q  | 3-0 ret. | H2H 1-0  | |
Y. Zemel Y. Sarouk LL Y. Zemel  | Y. Sarouk LL  | 6-4 7-5 | H2H 1-0  | |
| First round | ||||
Y. Sarouk LL D. Wertheimer q Y. Sarouk LL  | D. Wertheimer q  | 7-5 4-6 6-2 | H2H 3-0  | |
A. Elia 6 M. Ianakiev A. Elia 6  | M. Ianakiev  | 5-7 7-5 6-3 | H2H 2-0  | |
M. Bulis 2 R. Kapach M. Bulis 2  | R. Kapach  | 6-2 6-2 | H2H 1-0  | |
V. Kirkov O. Ovil V. Kirkov  | O. Ovil  | 6-4 6-2 | H2H 1-0  | |
C. Farren S. Elbaz C. Farren  | S. Elbaz  | 5-7 6-3 6-3 | H2H 1-0  | |
E. Leshem 1WC Y. Barkai E. Leshem 1WC  | Y. Barkai  | 6-2 6-3 | H2H 4-0  | |
E. Luria q E. Bakshi WC E. Luria q  | E. Bakshi WC  | 6-7(7) 6-4 6-4 | H2H 2-0  | |
Y. Zemel N. Kamisar q Y. Zemel  | N. Kamisar q  | 6-1 6-4 | H2H 1-0  | |
P. Kobelt 4 A. Canter P. Kobelt 4  | A. Canter  | 6-3 6-2 | H2H 2-0  | |
J. Haerteis 8 U. Vodavoz q J. Haerteis 8  | U. Vodavoz q  | 6-0 6-1 | H2H 1-0  | |
L. Goldenberg q O. Yeshaya WC L. Goldenberg q  | O. Yeshaya WC  | 7-6(5) 6-2 | H2H 2-0  | |
M. F. Descotte 3 N. Vodavoz q M. F. Descotte 3  | N. Vodavoz q  | 6-2 6-2 | H2H 1-0  | |
G. Tamar WC O. Touchmair q G. Tamar WC  | O. Touchmair q  | 6-1 6-2 | H2H 1-0  | |
N. Sanchez-Izquierdo R. Ginat q N. Sanchez-Izquierdo  | R. Ginat q  | 6-2 6-3 | H2H 1-0  | |
L. Castelnuovo M. Zhu 7 L. Castelnuovo  | M. Zhu 7  | 6-4 1-6 6-3 | H2H 1-1  | |
J. Hasson R. Bauvy J. Hasson  | R. Bauvy  | 6-3 ret. | H2H 1-0  | |
Israel F6 (Sajur) Final Scores With Stats
Year
Champion
Runner-Up
Score
H2H
2019
Yshai Oliel
Giorgio Ricca
6-1 7-6(6)
1-0
2018
Peter Kobelt
Matias Franco Descotte
6-2 4-6 6-3
2-0
Potential Future Head to Head Matches This Week
Top Predictions Today
18:30
H2H 8-3
H2H 5-6
17:00
H2H 3-3
17:00
H2H 3-3
Tennis Events This Week
Hellenic Championship - Athens
Greece
Moselle Open - Metz
France
Helsinki Challenger
Finland
Knoxville Challenger
United States
Lima 3 Challenger
Peru
Matsuyama Challenger
Japan
Taipei Challenger
Chinese Taipei
M15 Antalya
Turkey
M15 Heraklion
Greece
M15 Manama
Bahrain
M15 San Gregorio di Catania
Italy
M15 Valledupar
Colombia
M25 Monastir
Tunisia
M25 Valencia
Spain